Recently, OPCOM announces that it has secured RM82million variation order from TM Berhad which is expiring on 19 April 2013. In other words, the period of this contract is around four quarters or approximate to one year.
Based on previous four consecutive quarters' revenues and profits:
2011 Q3: R = RM33M, PAT=RM4.4M, EPS = 3.42sen
2011 Q2: R = RM22.6M PAT=RM3.8M, EPS = 2.92sen
2011 Q1: R = RM33M PAT=RM5.4M, EPS = 4.21sen
2010 Q4: R = RM34.2M PAT=RM4.8M, EPS = 3.73sen
(note: R = revenue, PAT = Profits after Tax, EPS = Earning per share, Q = quarter;)
Based on previous four consecutive quarters' revenues and profits:
2011 Q3: R = RM33M, PAT=RM4.4M, EPS = 3.42sen
2011 Q2: R = RM22.6M PAT=RM3.8M, EPS = 2.92sen
2011 Q1: R = RM33M PAT=RM5.4M, EPS = 4.21sen
2010 Q4: R = RM34.2M PAT=RM4.8M, EPS = 3.73sen
(note: R = revenue, PAT = Profits after Tax, EPS = Earning per share, Q = quarter;)
